Thunya ea tšepe e tlase ea Carbon

Sehlahisoa tšobotsi
Matla a phahameng, botsitso bo phahameng, bophelo bo bolelele ba tšebeletso.
Ho robeha ho tlase, lerole le tlase, tšilafalo e tlase.
Thepa e tlaase ea lisebelisoa, bophelo bo bolelele ba lisebelisoa.
Fokotsa moroalo oa sistimi ea dedusting, lelefatsa nako ea ts'ebeliso ea lisebelisoa tsa dedusting.
Tlhaloso ea tekheniki
Sebopeho sa Lik'hemik'hale% | C | 0.10-0.20% |
Si | 0.10-0.35% | |
Mn | 0.35-1.50% | |
S | ≤0.05% | |
P | ≤0.05% | |
Lintho tse ling tsa alloy | Ho eketsa Cr Mo Ni B Al Cu joalo-joalo. | |
Ho thatafala | HRC42-48 / 48-54 | |
Microstructure | Sebopeho sa Duplex se kopantsoeng le Martensite le Bainite | |
Botenya | ≥ 7.2g/cm3 | |
Foromo ea kantle | Spherical |
Kabo ea boholo
Screen No. | Intshi | Boholo ba skrine | S70 | S110 | S170 | S230 | S280 | S330 | S390 | S460 | S550 | S660 | S780 | S930 |
6 | 0.132 | 3.35 | Tsohle lia feta | |||||||||||
7 | 0.111 | 2.80 | Tsohle lia feta | |||||||||||
8 | 0.0937 | 2.36 | Tsohle lia feta | ≥90% | ||||||||||
10 | 0.0787 | 2.00 | Tsohle lia feta | Tsohle lia feta | ≥85% | ≥97% | ||||||||
12 | 0.0661 | 1.70 | Tsohle lia feta | ≤5% | ≥85% | ≥97% | ||||||||
14 | 0.0555 | 1.40 | Tsohle lia feta | ≤5% | ≥85% | ≥97% | ||||||||
16 | 0.0469 | 1.18 | Tsohle lia feta | ≤5% | ≥85% | ≥97% | ||||||||
18 | 0.0394 | 1.00 | Tsohle lia feta | ≤5% | ≥85% | ≥96% | ||||||||
20 | 0.0331 | 0.850 | Tsohle lia feta | ≤10% | ≥85% | ≥96% | ||||||||
25 | 0.0280 | 0.710 | ≤10% | ≥85% | ≥96% | |||||||||
30 | 0.0232 | 0.600 | Tsohle lia feta | ≥85% | ≥96% | |||||||||
35 | 0.0197 | 0.500 | ≤10% | ≥97% | ||||||||||
40 | 0.0165 | 0.425 | Tsohle Phasa | ≥85% | ||||||||||
45 | 0.0138 | 0.355 | ≤10% | ≥97% | ||||||||||
50 | 0.0117 | 0.300 | ≥80% | |||||||||||
80 | 0.007 | 0.180 | ≥80% | ≥90% | ||||||||||
120 | 0.0049 | 0.125 | ≥90% | |||||||||||
200 | 0.0029 | 0.075 |
Mokhathala Life Test
Tšebeliso e fapaneng ea Setšoantšo sa TAALCB e thunngoe ka tšepe, ho thunngoa ha tšepe ea khabone e tlasele ho thunngoa ha tšepe e nang le k'habone e phahameng. (teko ea bophelo ba mokhathala oa limaraka tse tloaelehileng ka sekhahla sa lebelo la 60.96m/s)
Phapang ea tšebeliso-Kereiti e tloaelehileng


Ka teko ea bophelo ba mokhathala re ka bona hore: bophelo ba tšebeletso ea TAALCB Steel Shote bolelele ba makhetlo a 1.5 ho feta ho thunngoa ha tšepe e tlase ea khabone, makhetlo a 2 ho feta ho thunngoa ha tšepe e phahameng ea khabone.
Kopo
Blast cleaning: E sebedisetsoa ho hloekisa seqhomane sa ho lahla, ho etsa die-casting, forging;ho tlosoa ha lehlabathe la ho lahla, poleiti ea tšepe, tšepe ea mofuta oa H, mohaho oa tšepe.
Ho tlosoa ha mafome: Ho tlosoa ha mafome ho lahla, ho forging, plate ea tšepe, mofuta oa H tšepe, sebopeho sa tšepe.
Shot peening: Shot peening of the gear, heat treatment parts.
Ho phatloha ha lehlabathe: Ho phatloha ha lehlabathe ha tšepe ea profil, boto ea sekepe, boto ea tšepe, thepa ea tšepe, sebopeho sa tšepe.
Phekolo ea pele: Phekolo ea pele ea bokaholimo, boto ea tšepe, tšepe ea profil, sebopeho sa tšepe, pele ho penta kapa ho roala.